
Architectural lighting
Customised geometry shape lighting
Aluminium-framed luminaires in discs, polygons, curves and symbols, made to your size and power.
3D visualisation, not a project photoWhat you are seeing
Geometry shape luminaires switching on
Suspended disc, oval, cloud, heart, hexagon and star luminaires light in turn. Catalogue shapes come in sizes from 400 to 1200 mm at 30 to 70 W.
Geometry shape lighting: source product names, figures and units are on the specification pages.
Shapes tailored to the room
Squares, triangles, circles and many more forms, tailored to any shape and size. Diffusers are available in polycarbonate, PMMA or stretch material, with adjustable colour temperature and brightness, and smart control.
Suited to cinema halls, auditoriums, business houses, hospitals, recording studios and classrooms.
- Customisation is available on size and power.
- Custom paint and powder-coat options are available based on RAL colours.
- Suspension length is customisable; a standard 1 metre cable is provided with the product.
- Colour temperature options: 3000K, 4000K and 6000K. Colour rendering index (CRI) 85.
Supplier reference data from the manufacturer catalogue. Figures vary by product, batch and project, so we confirm the exact specification in writing with your quote.
Standard sizes
Size and power
Power follows size for every shape, in the sizes each shape is offered in.
| Size (mm) | 400 | 600 | 800 | 1000 | 1200 |
|---|---|---|---|---|---|
| Power | 30 W | 40 W | 50 W | 60 W | 70 W |
All 40 shapes
Shape list and dimensions
Names are as printed by the supplier. Height is the body height in mm. Light-emitting width applies to hollow and open shapes; other shapes emit light as per shape.
| Shape | Sizes (mm) | Power | Height (mm) | Light-emitting width (mm) |
|---|---|---|---|---|
| Disc | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Disc Hollow | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Oval | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Disc Oval | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Drop | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Egg | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Open Disc | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Curse | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Hearten | 600 to 1200 | 40 to 70 W | 80 | As per shape |
| Cloud | 600 to 1200 | 40 to 70 W | 80 | As per shape |
| Butterfly | 800 to 1200 | 50 to 70 W | 80 | As per shape |
| Star | 600 to 1200 | 40 to 70 W | 80 | As per shape |
| Guitar | 800 to 1200 | 50 to 70 W | 80 | As per shape |
| Dog Bone | 600 to 1200 | 40 to 70 W | 80 | As per shape |
| Sparkle | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Trio | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Trio + | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Quad + | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Square | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Quad Curve | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 100, 800: 100, 1000: 100, 1200: 100 |
| Diamond | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Diamond + | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Curvey Trio | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Bloom | 600 to 1200 | 40 to 70 W | 80 | As per shape |
| Tablet | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| U Light | 400 to 1200 | 30 to 70 W | 70 | As per shape |
| Curve Rectangle | 400 to 1200 | 30 to 70 W | 70 | As per shape |
| Yes | 400 to 1200 | 30 to 70 W | 70 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Yes + | 400 to 1200 | 30 to 70 W | 70 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| L Shape | 400 to 1200 | 30 to 70 W | 70 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Double Diamond | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Bino | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Swing | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Hexad | 400 to 1200 | 30 to 70 W | 80 | As per shape |
| Hexad + | 400 to 1200 | 30 to 70 W | 80 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Spin | 400 to 1200 | 30 to 70 W | 70 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| X Section | 400 to 1200 | 30 to 70 W | 70 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| X Section + | 400 to 1200 | 30 to 70 W | 70 | 400: 75, 600: 75, 800: 100, 1000: 100, 1200: 100 |
| Octa | 400 to 1200 | 30 to 70 W | 70 | As per shape |
| Alvino | 400 to 1200 | 30 to 70 W | 70 | As per shape |
- Disc80 mm high
- Disc Hollow80 mm high
- Oval80 mm high
- Disc Oval80 mm high
- Drop80 mm high
- Egg80 mm high
- Open Disc80 mm high
- Curse80 mm high
- Hearten80 mm high
- Cloud80 mm high
- Butterfly80 mm high
- Star80 mm high
- Guitar80 mm high
- Dog Bone80 mm high
- Sparkle80 mm high
- Trio80 mm high
- Trio +80 mm high
- Quad +80 mm high
- Square80 mm high
- Quad Curve80 mm high
- Diamond80 mm high
- Diamond +80 mm high
- Curvey Trio80 mm high
- Bloom80 mm high
- Tablet80 mm high
- U Light70 mm high
- Curve Rectangle70 mm high
- Yes70 mm high
- Yes +70 mm high
- L Shape70 mm high
- Double Diamond80 mm high
- Bino80 mm high
- Swing80 mm high
- Hexad80 mm high
- Hexad +80 mm high
- Spin70 mm high
- X Section70 mm high
- X Section +70 mm high
- Octa70 mm high
- Alvino70 mm high
Shape outlines are illustrative top views; sizes, power and light-emitting widths are the supplier figures.
To be confirmed: Names such as "Curse", "Hearten" and "Curvey Trio" are printed this way in the supplier catalogue and may be spelling variants. Oval is listed with diameter-style dimensions. We confirm the exact shape and size on your drawing.
Fixing
Installation options
- Suspended mounting A. Hung from a threaded rod.
- Suspended mounting B. Hung from wire.
- Ceiling surface mounting. Fixed directly to the ceiling surface.
Groupings
Shapes designers combine
- Disc and Disc Hollow
- Oval and Oval Hollow
- Disc and Hexad
- Disc and Curse
- Diamond shape
- X Section
- L Shape
- Quad + and Quad + Hollow
- Hexad and Hexad +
- Curse
- Yes +
- Sparkle
- Curve Rectangle
- Tablet
- Curvey Trio
- Drop
- Hearten
- Open Disc
- Star
- Butterfly
- Dog Bone
- U Light

Start a project
Plan a shaped lighting layout
Send us the room and the shapes you like. We will advise on sizes, power and mounting.
